Round 23 Matches
02/07/2019 at 20:30 | Lazio - Empoli | 1 - 0 [FT] |
02/08/2019 at 20:30 | Chievo - Roma | 0 - 3 [FT] |
02/09/2019 at 18:00 | Fiorentina - Napoli | 0 - 0 [FT] |
02/09/2019 at 20:30 | Parma - Inter | 0 - 1 [FT] |
02/10/2019 at 12:30 | Bologna - Genoa | 1 - 1 [FT] |
02/10/2019 at 15:00 | Atalanta - SPAL | 2 - 1 [FT] |
02/10/2019 at 15:00 | Sampdoria - Frosinone | 0 - 1 [FT] |
02/10/2019 at 15:00 | Torino - Udinese | 1 - 0 [FT] |
02/10/2019 at 18:00 | Sassuolo - Juventus | 0 - 3 [FT] |
02/10/2019 at 20:30 | Milan - Cagliari | 3 - 0 [FT] |
Napoli - Sassuolo 2 - 0
G | David Ospina | ![]() | G |
D | Kalidou Koulibaly ![]() | Gianmarco Ferrari | D |
D | Kevin Malcuit | Marlon Santos | D |
D | Raul Albiol | ![]() | D |
D | Elseid Hysaj ![]() | Pol Lirola | D |
M | Amadou Diawara ![]() ![]() | Giangiacomo Magnani | D |
M | Marko Rog | ![]() | M |
M | Adam Ounas ![]() ![]() | Filip Djuricic | M |
M | Piotr Zielinski | ![]() ![]() | M |
S | Simone Verdi ![]() | ![]() | M |
S | Dries Mertens | Francesco Magnanelli | M |
M | Allan ![]() | ![]() | M |
S | Lorenzo Insigne ![]() ![]() | ![]() | S |
S | Jose Callejon ![]() | ![]() | S |