# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Aq Qala | Avdii | ![]() | 58 | 91 |
![]() | 2 | fardin-juve | fardin | ![]() | 58 | 68 |
![]() | 3 | tashtak sazi | Hooman | ![]() | 49 | 55 |
![]() | 4 | juve spoor | behzad juve | ![]() | 46 | 58 |
![]() | 5 | ARAD FC | ARAD | ![]() | 42 | 46 |
![]() | 6 | MIIIILLLAAAAN | Mohamad | ![]() | 40 | 55 |
![]() | 7 | JuveReza | RezaAhmadi | ![]() | 39 | 46 |
![]() | 8 | Memar | Antonio Conte | ![]() | 38 | 45 |
![]() | 9 | Babak Juve | babijuve | ![]() | 37 | 66 |
![]() | 10 | RezaJuve | RezaJuve | ![]() | 26 | 55 |
![]() | 11 | Juvepolis | SajjadDadashpour | ![]() | 26 | 62 |
![]() | 12 | Amir MilaNista | Amir muntella | ![]() | 0 | 52 |
week 2 serie A
League admin: babijuve |
Starting round: 2 |
Ending round: 2 |
Prize: 9 coins |
League rank: 140 |
League standings embed code*: |
*Only available to logged in members of the league.