# | Team | Manager | C | Pts | W | D | L | GD | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Neradzore | Elprafesor | ![]() | 42 | 14 | 0 | 7 | 88 |
![]() | 2 | Stara Dama | Darek | ![]() | 42 | 14 | 0 | 8 | 80 |
![]() | 3 | Ramita | Ahmed H | ![]() | 41 | 13 | 2 | 7 | -10 |
![]() | 4 | Watch night | john snow | ![]() | 40 | 13 | 1 | 8 | 73 |
![]() | 5 | Edge | Edge | ![]() | 40 | 13 | 1 | 8 | 63 |
![]() | 6 | La Stella | Marcello Lippi | ![]() | 38 | 12 | 2 | 8 | 64 |
![]() | 7 | roma4ever | hussein zgheib | ![]() | 37 | 12 | 1 | 9 | 108 |
![]() | 8 | sansi taim | leo mante | ![]() | 37 | 12 | 1 | 9 | -23 |
![]() | 9 | AC Milan of Okota | Uche Agwu | ![]() | 34 | 11 | 1 | 10 | 56 |
![]() | 10 | ASliceOfFriedGold | Shishir | ![]() | 34 | 11 | 1 | 10 | 12 |
![]() | 11 | Forza cr7 | Shelby | ![]() | 33 | 11 | 0 | 11 | 31 |
![]() | 12 | AC salmani | Maran | ![]() | 33 | 11 | 0 | 11 | -9 |
![]() | 13 | MJA1 | Mohammad Alloush | ![]() | 31 | 10 | 1 | 11 | 43 |
![]() | 14 | Vila Calcio FC | Geovane Santana | ![]() | 30 | 10 | 0 | 12 | 11 |
![]() | 15 | JuventusPacino | mohd al pacino | ![]() | 30 | 10 | 0 | 11 | 9 |
![]() | 16 | Milani | Qotaiba | ![]() | 26 | 8 | 2 | 12 | 60 |
![]() | 17 | Mardini XI | Mardini | ![]() | 19 | 6 | 1 | 14 | -127 |
![]() | 18 | Pitopang FC | Muhammad Fadhill Pitopang | ![]() | 19 | 6 | 1 | 15 | -233 |
![]() | 19 | Vaselina | Giuseppe | ![]() | 7 | 2 | 1 | 18 | -296 |
Fixtures
Round | Home Team | Result | Away Team |
---|---|---|---|
10 | Vaselina | 35 - 51 | Watch night |
10 | AC Milan of Okota | 71 - 36 | Mardini XI |
10 | Pitopang FC | 46 - 72 | Neradzore |
10 | Edge | 53 - 63 | MJA1 |
10 | Milani | 53 - 53 | roma4ever |
10 | Vila Calcio FC | 66 - 34 | JuventusPacino |
10 | La Stella | 57 - 59 | ASliceOfFriedGold |
10 | sansi taim | 46 - 41 | Ramita |
10 | Stara Dama | 53 - 65 | AC salmani |
10 | Forza cr7 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
11 | JuventusPacino | 37 - 46 | Watch night |
11 | Vaselina | 30 - 49 | Mardini XI |
11 | AC Milan of Okota | 41 - 51 | Neradzore |
11 | Pitopang FC | 60 - 56 | MJA1 |
11 | Edge | 41 - 59 | roma4ever |
11 | Milani | 37 - 41 | Forza cr7 |
11 | Vila Calcio FC | 55 - 35 | ASliceOfFriedGold |
11 | La Stella | 54 - 48 | Ramita |
11 | sansi taim | 39 - 36 | AC salmani |
11 | Stara Dama is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
12 | ASliceOfFriedGold | 25 - 42 | Watch night |
12 | JuventusPacino | 40 - 47 | Mardini XI |
12 | Vaselina | 36 - 39 | Neradzore |
12 | AC Milan of Okota | 46 - 41 | MJA1 |
12 | Pitopang FC | 48 - 38 | roma4ever |
12 | Edge | 49 - 42 | Forza cr7 |
12 | Vila Calcio FC | 34 - 42 | Ramita |
12 | La Stella | 49 - 50 | AC salmani |
12 | sansi taim | 32 - 38 | Stara Dama |
12 | Milani is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
13 | Ramita | 49 - 47 | Watch night |
13 | ASliceOfFriedGold | 54 - 44 | Mardini XI |
13 | JuventusPacino | 26 - 52 | Neradzore |
13 | Vaselina | 33 - 56 | MJA1 |
13 | AC Milan of Okota | 44 - 24 | roma4ever |
13 | Pitopang FC | 29 - 52 | Forza cr7 |
13 | Edge | 40 - 26 | Milani |
13 | Vila Calcio FC | 45 - 48 | AC salmani |
13 | La Stella | 35 - 48 | Stara Dama |
13 | sansi taim is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
14 | AC salmani | 44 - 50 | Watch night |
14 | Ramita | 39 - 35 | Mardini XI |
14 | ASliceOfFriedGold | 34 - 38 | Neradzore |
14 | JuventusPacino | 43 - 31 | MJA1 |
14 | Vaselina | 36 - 52 | roma4ever |
14 | AC Milan of Okota | 46 - 35 | Forza cr7 |
14 | Pitopang FC | 35 - 62 | Milani |
14 | Vila Calcio FC | 46 - 51 | Stara Dama |
14 | La Stella | 47 - 35 | sansi taim |
14 | Edge is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
15 | Stara Dama | 59 - 35 | Watch night |
15 | AC salmani | 45 - 46 | Mardini XI |
15 | Ramita | 49 - 47 | Neradzore |
15 | ASliceOfFriedGold | 36 - 33 | MJA1 |
15 | JuventusPacino | 46 - 52 | roma4ever |
15 | Vaselina | 29 - 52 | Forza cr7 |
15 | AC Milan of Okota | 38 - 29 | Milani |
15 | Pitopang FC | 25 - 41 | Edge |
15 | Vila Calcio FC | 36 - 53 | sansi taim |
15 | La Stella is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
16 | sansi taim | 46 - 43 | Watch night |
16 | Stara Dama | 36 - 35 | Mardini XI |
16 | AC salmani | 45 - 57 | Neradzore |
16 | Ramita | 51 - 39 | MJA1 |
16 | ASliceOfFriedGold | 39 - 55 | roma4ever |
16 | JuventusPacino | 45 - 38 | Forza cr7 |
16 | Vaselina | 45 - 45 | Milani |
16 | AC Milan of Okota | 46 - 41 | Edge |
16 | Vila Calcio FC | 44 - 41 | La Stella |
16 | Pitopang FC is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
17 | La Stella | 37 - 37 | Watch night |
17 | sansi taim | 47 - 47 | Mardini XI |
17 | Stara Dama | 63 - 34 | Neradzore |
17 | AC salmani | 36 - 34 | MJA1 |
17 | Ramita | 43 - 38 | roma4ever |
17 | ASliceOfFriedGold | 46 - 36 | Forza cr7 |
17 | JuventusPacino | 42 - 39 | Milani |
17 | Vaselina | 42 - 57 | Edge |
17 | AC Milan of Okota | 44 - 46 | Pitopang FC |
17 | Vila Calcio FC is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
18 | Vila Calcio FC | 30 - 26 | Watch night |
18 | La Stella | 28 - 26 | Mardini XI |
18 | sansi taim | 23 - 40 | Neradzore |
18 | Stara Dama | 27 - 37 | MJA1 |
18 | AC salmani | 27 - 35 | roma4ever |
18 | Ramita | 21 - 37 | Forza cr7 |
18 | ASliceOfFriedGold | 25 - 41 | Milani |
18 | JuventusPacino | 40 - 32 | Edge |
18 | Vaselina | 33 - 29 | Pitopang FC |
18 | AC Milan of Okota is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
19 | Vila Calcio FC | 67 - 55 | Mardini XI |
19 | La Stella | 85 - 75 | Neradzore |
19 | sansi taim | 74 - 89 | MJA1 |
19 | Stara Dama | 80 - 104 | roma4ever |
19 | AC salmani | 77 - 62 | Forza cr7 |
19 | Ramita | 51 - 95 | Milani |
19 | ASliceOfFriedGold | 47 - 73 | Edge |
19 | JuventusPacino | 68 - 60 | Pitopang FC |
19 | Vaselina | 62 - 84 | AC Milan of Okota |
19 | Watch night is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
20 | Watch night | 50 - 22 | Mardini XI |
20 | AC Milan of Okota | 24 - 42 | JuventusPacino |
20 | Pitopang FC | 31 - 21 | ASliceOfFriedGold |
20 | Edge | 21 - 21 | Ramita |
20 | Milani | 91 - 36 | AC salmani |
20 | Forza cr7 | 42 - 46 | Stara Dama |
20 | roma4ever | 76 - 55 | sansi taim |
20 | MJA1 | 35 - 35 | La Stella |
20 | Neradzore | 46 - 37 | Vila Calcio FC |
20 | Vaselina is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
21 | Watch night | 38 - 44 | Neradzore |
21 | Vaselina | 30 - 66 | JuventusPacino |
21 | AC Milan of Okota | 43 - 54 | ASliceOfFriedGold |
21 | Pitopang FC | 33 - 33 | Ramita |
21 | Edge | 39 - 35 | AC salmani |
21 | Milani | 59 - 67 | Stara Dama |
21 | Forza cr7 | 60 - 32 | sansi taim |
21 | roma4ever | 67 - 62 | La Stella |
21 | MJA1 | 39 - 36 | Vila Calcio FC |
21 | Mardini XI is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
22 | Mardini XI | 53 - 56 | Neradzore |
22 | Watch night | 58 - 51 | MJA1 |
22 | Vaselina | 37 - 62 | ASliceOfFriedGold |
22 | AC Milan of Okota | 58 - 53 | Ramita |
22 | Pitopang FC | 49 - 83 | AC salmani |
22 | Edge | 68 - 52 | Stara Dama |
22 | Milani | 39 - 64 | sansi taim |
22 | Forza cr7 | 50 - 60 | La Stella |
22 | roma4ever | 46 - 54 | Vila Calcio FC |
22 | JuventusPacino is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
23 | Mardini XI | 46 - 61 | MJA1 |
23 | Watch night | 56 - 74 | roma4ever |
23 | JuventusPacino | 51 - 67 | ASliceOfFriedGold |
23 | Vaselina | 36 - 55 | Ramita |
23 | AC Milan of Okota | 59 - 77 | AC salmani |
23 | Pitopang FC | 59 - 61 | Stara Dama |
23 | Edge | 64 - 54 | sansi taim |
23 | Milani | 73 - 74 | La Stella |
23 | Forza cr7 | 69 - 48 | Vila Calcio FC |
23 | Neradzore is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
24 | Neradzore | 52 - 38 | MJA1 |
24 | Mardini XI | 64 - 46 | roma4ever |
24 | Watch night | 48 - 42 | Forza cr7 |
24 | JuventusPacino | 11 - 57 | Ramita |
24 | Vaselina | 36 - 54 | AC salmani |
24 | AC Milan of Okota | 51 - 28 | Stara Dama |
24 | Pitopang FC | 51 - 37 | sansi taim |
24 | Edge | 52 - 54 | La Stella |
24 | Milani | 39 - 48 | Vila Calcio FC |
24 | ASliceOfFriedGold is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
25 | Neradzore | 0 - 0 | roma4ever |
25 | Mardini XI | 0 - 0 | Forza cr7 |
25 | Watch night | 0 - 0 | Milani |
25 | ASliceOfFriedGold | 0 - 0 | Ramita |
25 | JuventusPacino | 0 - 0 | AC salmani |
25 | Vaselina | 0 - 0 | Stara Dama |
25 | AC Milan of Okota | 0 - 0 | sansi taim |
25 | Pitopang FC | 0 - 0 | La Stella |
25 | Edge | 0 - 0 | Vila Calcio FC |
25 | MJA1 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
26 | MJA1 | 0 - 0 | roma4ever |
26 | Neradzore | 0 - 0 | Forza cr7 |
26 | Mardini XI | 0 - 0 | Milani |
26 | Watch night | 0 - 0 | Edge |
26 | ASliceOfFriedGold | 0 - 0 | AC salmani |
26 | JuventusPacino | 0 - 0 | Stara Dama |
26 | Vaselina | 0 - 0 | sansi taim |
26 | AC Milan of Okota | 0 - 0 | La Stella |
26 | Pitopang FC | 0 - 0 | Vila Calcio FC |
26 | Ramita is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
27 | MJA1 | 0 - 0 | Forza cr7 |
27 | Neradzore | 0 - 0 | Milani |
27 | Mardini XI | 0 - 0 | Edge |
27 | Watch night | 0 - 0 | Pitopang FC |
27 | Ramita | 0 - 0 | AC salmani |
27 | ASliceOfFriedGold | 0 - 0 | Stara Dama |
27 | JuventusPacino | 0 - 0 | sansi taim |
27 | Vaselina | 0 - 0 | La Stella |
27 | AC Milan of Okota | 0 - 0 | Vila Calcio FC |
27 | roma4ever is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
28 | roma4ever | 0 - 0 | Forza cr7 |
28 | MJA1 | 0 - 0 | Milani |
28 | Neradzore | 0 - 0 | Edge |
28 | Mardini XI | 0 - 0 | Pitopang FC |
28 | Watch night | 0 - 0 | AC Milan of Okota |
28 | Ramita | 0 - 0 | Stara Dama |
28 | ASliceOfFriedGold | 0 - 0 | sansi taim |
28 | JuventusPacino | 0 - 0 | La Stella |
28 | Vaselina | 0 - 0 | Vila Calcio FC |
28 | AC salmani is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
29 | roma4ever | 0 - 0 | Milani |
29 | MJA1 | 0 - 0 | Edge |
29 | Neradzore | 0 - 0 | Pitopang FC |
29 | Mardini XI | 0 - 0 | AC Milan of Okota |
29 | Watch night | 0 - 0 | Vaselina |
29 | AC salmani | 0 - 0 | Stara Dama |
29 | Ramita | 0 - 0 | sansi taim |
29 | ASliceOfFriedGold | 0 - 0 | La Stella |
29 | JuventusPacino | 0 - 0 | Vila Calcio FC |
29 | Forza cr7 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
30 | Forza cr7 | 0 - 0 | Milani |
30 | roma4ever | 0 - 0 | Edge |
30 | MJA1 | 0 - 0 | Pitopang FC |
30 | Neradzore | 0 - 0 | AC Milan of Okota |
30 | Mardini XI | 0 - 0 | Vaselina |
30 | Watch night | 0 - 0 | JuventusPacino |
30 | AC salmani | 0 - 0 | sansi taim |
30 | Ramita | 0 - 0 | La Stella |
30 | ASliceOfFriedGold | 0 - 0 | Vila Calcio FC |
30 | Stara Dama is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
31 | Forza cr7 | 0 - 0 | Edge |
31 | roma4ever | 0 - 0 | Pitopang FC |
31 | MJA1 | 0 - 0 | AC Milan of Okota |
31 | Neradzore | 0 - 0 | Vaselina |
31 | Mardini XI | 0 - 0 | JuventusPacino |
31 | Watch night | 0 - 0 | ASliceOfFriedGold |
31 | Stara Dama | 0 - 0 | sansi taim |
31 | AC salmani | 0 - 0 | La Stella |
31 | Ramita | 0 - 0 | Vila Calcio FC |
31 | Milani is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
32 | Milani | 0 - 0 | Edge |
32 | Forza cr7 | 0 - 0 | Pitopang FC |
32 | roma4ever | 0 - 0 | AC Milan of Okota |
32 | MJA1 | 0 - 0 | Vaselina |
32 | Neradzore | 0 - 0 | JuventusPacino |
32 | Mardini XI | 0 - 0 | ASliceOfFriedGold |
32 | Watch night | 0 - 0 | Ramita |
32 | Stara Dama | 0 - 0 | La Stella |
32 | AC salmani | 0 - 0 | Vila Calcio FC |
32 | sansi taim is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
33 | Milani | 0 - 0 | Pitopang FC |
33 | Forza cr7 | 0 - 0 | AC Milan of Okota |
33 | roma4ever | 0 - 0 | Vaselina |
33 | MJA1 | 0 - 0 | JuventusPacino |
33 | Neradzore | 0 - 0 | ASliceOfFriedGold |
33 | Mardini XI | 0 - 0 | Ramita |
33 | Watch night | 0 - 0 | AC salmani |
33 | sansi taim | 0 - 0 | La Stella |
33 | Stara Dama | 0 - 0 | Vila Calcio FC |
33 | Edge is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
34 | Edge | 0 - 0 | Pitopang FC |
34 | Milani | 0 - 0 | AC Milan of Okota |
34 | Forza cr7 | 0 - 0 | Vaselina |
34 | roma4ever | 0 - 0 | JuventusPacino |
34 | MJA1 | 0 - 0 | ASliceOfFriedGold |
34 | Neradzore | 0 - 0 | Ramita |
34 | Mardini XI | 0 - 0 | AC salmani |
34 | Watch night | 0 - 0 | Stara Dama |
34 | sansi taim | 0 - 0 | Vila Calcio FC |
34 | La Stella is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
35 | Edge | 0 - 0 | AC Milan of Okota |
35 | Milani | 0 - 0 | Vaselina |
35 | Forza cr7 | 0 - 0 | JuventusPacino |
35 | roma4ever | 0 - 0 | ASliceOfFriedGold |
35 | MJA1 | 0 - 0 | Ramita |
35 | Neradzore | 0 - 0 | AC salmani |
35 | Mardini XI | 0 - 0 | Stara Dama |
35 | Watch night | 0 - 0 | sansi taim |
35 | La Stella | 0 - 0 | Vila Calcio FC |
35 | Pitopang FC is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
36 | Pitopang FC | 0 - 0 | AC Milan of Okota |
36 | Edge | 0 - 0 | Vaselina |
36 | Milani | 0 - 0 | JuventusPacino |
36 | Forza cr7 | 0 - 0 | ASliceOfFriedGold |
36 | roma4ever | 0 - 0 | Ramita |
36 | MJA1 | 0 - 0 | AC salmani |
36 | Neradzore | 0 - 0 | Stara Dama |
36 | Mardini XI | 0 - 0 | sansi taim |
36 | Watch night | 0 - 0 | La Stella |
36 | Vila Calcio FC is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
37 | Pitopang FC | 0 - 0 | Vaselina |
37 | Edge | 0 - 0 | JuventusPacino |
37 | Milani | 0 - 0 | ASliceOfFriedGold |
37 | Forza cr7 | 0 - 0 | Ramita |
37 | roma4ever | 0 - 0 | AC salmani |
37 | MJA1 | 0 - 0 | Stara Dama |
37 | Neradzore | 0 - 0 | sansi taim |
37 | Mardini XI | 0 - 0 | La Stella |
37 | Watch night | 0 - 0 | Vila Calcio FC |
37 | AC Milan of Okota is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
38 | AC Milan of Okota | 0 - 0 | Vaselina |
38 | Pitopang FC | 0 - 0 | JuventusPacino |
38 | Edge | 0 - 0 | ASliceOfFriedGold |
38 | Milani | 0 - 0 | Ramita |
38 | Forza cr7 | 0 - 0 | AC salmani |
38 | roma4ever | 0 - 0 | Stara Dama |
38 | MJA1 | 0 - 0 | sansi taim |
38 | Neradzore | 0 - 0 | La Stella |
38 | Mardini XI | 0 - 0 | Vila Calcio FC |
38 | Watch night is free this round |
Round | Home Team | Result | Away Team |
---|
World Cup League
League admin: Uche Agwu |
Starting round: 1 |
Ending round: 36 |
Prize: 285 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.