# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | SRD Milan | Samer | ![]() | 1276 | 69 |
![]() | 2 | Moventus | Mohammed Rashad | ![]() | 1248 | 66 |
![]() | 3 | Juventuso | Mohammed | ![]() | 1231 | 53 |
![]() | 4 | GilardinoZ | Albert | ![]() | 1214 | 56 |
![]() | 5 | palaneckojuventino | dejan | ![]() | 1173 | 49 |
![]() | 6 | allstar FC | michael | ![]() | 1157 | 49 |
![]() | 7 | Milan1113 | BAHAA | ![]() | 1148 | 58 |
![]() | 8 | HK ASRoma | HK | ![]() | 1118 | 55 |
![]() | 9 | Juve17Juve | Nabil | ![]() | 1082 | 71 |
![]() | 10 | AlexMK | Filip | ![]() | 1055 | 47 |
![]() | 11 | KAMPUS CEMARA | Andreas Tofa | ![]() | 1019 | 30 |
![]() | 12 | MacedonianStriker | bozinoskiVasko | ![]() | 925 | 43 |
Seria A Clan Classic
League admin: Nabil |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 258 |
League standings embed code*: |
*Only available to logged in members of the league.