# | Team | Manager | C | Pts | W | D | L | GD | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | FC Genius Joker | Abdulazeez Edward | ![]() | 42 | 14 | 0 | 6 | 144 |
![]() | 2 | Milan gattuso fc | Gennaro Gattuso | ![]() | 42 | 14 | 0 | 6 | 134 |
![]() | 3 | Seneto FC | Hunge Oluwashina | ![]() | 39 | 13 | 0 | 7 | 161 |
![]() | 4 | Dreamteam I | Gattuso | ![]() | 33 | 11 | 0 | 9 | -62 |
![]() | 5 | Banksmilan | Olubanks | ![]() | 32 | 10 | 2 | 8 | 29 |
![]() | 6 | Rovetta Bergamo | Mukhtarr | ![]() | 31 | 10 | 1 | 9 | 68 |
![]() | 7 | AC TEEJAY | Horlartunjee | ![]() | 30 | 10 | 0 | 10 | 28 |
![]() | 8 | Manee | Manee | ![]() | 27 | 9 | 0 | 11 | -77 |
![]() | 9 | The Rossoneri fc | Ivan Gattuso | ![]() | 27 | 9 | 0 | 11 | -101 |
![]() | 10 | progressive | sacchi | ![]() | 21 | 7 | 0 | 13 | -88 |
![]() | 11 | AltafiniMilano fc | Altafini | ![]() | 20 | 6 | 2 | 12 | -57 |
![]() | 12 | L-Bady-Milan | L-Bady | ![]() | 13 | 4 | 1 | 15 | -179 |
Fixtures
Rossoneri managers11
League admin: Hunge Oluwashina |
Starting round: 4 |
Ending round: 25 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.