# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | AC Frittata | Sebastian Kvist | ![]() | 1150 | 62 |
![]() | 2 | Widzew1910 | Rafal | ![]() | 1124 | 62 |
![]() | 3 | Juve-XS | Saberi | ![]() | 1068 | 51 |
![]() | 4 | Tasro Csyiphists | Telrinslater Rayvego | ![]() | 1035 | 36 |
![]() | 5 | gonzo9 | carlolippi | ![]() | 1031 | 69 |
![]() | 6 | Who ate all depay | Abdallah Amer | ![]() | 1009 | 59 |
![]() | 7 | sl juve | bernardo klopp | ![]() | 1000 | 48 |
![]() | 8 | teom of Marger | Nikola | ![]() | 983 | 55 |
![]() | 9 | sportlife | sportlife | ![]() | 965 | 55 |
![]() | 10 | Acaiaca | EDUARDO CORREA REIS | ![]() | 963 | 49 |
![]() | 11 | LES BIANCONERRI | Hani Chehab | ![]() | 954 | 42 |
![]() | 12 | Roman Federation | MR Szilard | ![]() | 943 | 45 |
![]() | 13 | habs1965 | carmelo | ![]() | 930 | 38 |
![]() | 14 | FC BRENDZLATAN | Nofi Nur Ariifn | ![]() | 915 | 31 |
![]() | 15 | gudfelas | gratziano | ![]() | 896 | 39 |
![]() | 16 | popoteam | popo | ![]() | 842 | 46 |
![]() | 17 | FC Fajne Chlopaki | Adrian | ![]() | 813 | 40 |
![]() | 18 | Mu7ammadFC | Muhammad | ![]() | 797 | 45 |
![]() | 19 | Eyaz FC | Abdulla Iyaz | ![]() | 792 | 41 |
![]() | 20 | Bandeleros | Anthony Roach | ![]() | 778 | 22 |
Public 97
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 234 |
League standings embed code*: |
*Only available to logged in members of the league.