# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | MakedonijaGjp | Dime | ![]() | 1137 | 58 |
![]() | 2 | asdfsfg | Adam | ![]() | 1115 | 52 |
![]() | 3 | BianconeriFiume | Matija | ![]() | 1097 | 32 |
![]() | 4 | Luj IV | LUJ | ![]() | 1030 | 25 |
![]() | 5 | goldenpriteam | saidprince | ![]() | 1020 | 33 |
![]() | 6 | 888beda | Vladimir | ![]() | 1007 | 33 |
![]() | 7 | Wisby Wanderers | Johan Bergvik | ![]() | 994 | 38 |
![]() | 8 | Moi Nigery | Vengerka | ![]() | 993 | 36 |
![]() | 9 | PomeHamsik | Jakub Bobro | ![]() | 989 | 35 |
![]() | 10 | Forza13milan | Mohammed Adam | ![]() | 984 | 36 |
![]() | 11 | Ronaldo modher fuker | Zidane | ![]() | 965 | 36 |
![]() | 12 | bouri | bouri | ![]() | 955 | 23 |
![]() | 13 | Al milan22 | Basheer | ![]() | 931 | 39 |
![]() | 14 | Internazionale Marsa | Youssef | ![]() | 903 | 20 |
![]() | 15 | Grande INTER | Ahmed Mamdouh | ![]() | 892 | 41 |
![]() | 16 | Zamalek 19 | Mostafa Allam | ![]() | 868 | 21 |
![]() | 17 | Atleti da albertini | Cholo Simeone | ![]() | 832 | 22 |
![]() | 18 | Bablwad | Djalal | ![]() | 824 | 31 |
![]() | 19 | shalabie | shalabie | ![]() | 736 | 27 |
![]() | 20 | sw6 2018 | Ant | ![]() | 720 | 18 |
Public 90
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 205 |
League standings embed code*: |
*Only available to logged in members of the league.