# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Schick that Ass | Khalilou | ![]() | 1268 | 43 |
![]() | 2 | AC Milan Dream Team | Ipen Batax | ![]() | 1223 | 41 |
![]() | 3 | Ronny FC | Tommy Amar | ![]() | 1145 | 45 |
![]() | 4 | Fociguru | juvefociguru | ![]() | 1132 | 39 |
![]() | 5 | Super Pippo | Mark Warner | ![]() | 1115 | 38 |
![]() | 6 | Mille Ans | Yevhen | ![]() | 1078 | 39 |
![]() | 7 | Golden Glove | Usman Santoso | ![]() | 1067 | 40 |
![]() | 8 | milan11111444444 | dvd | ![]() | 1052 | 38 |
![]() | 9 | juvekhoutcho | khoutcho | ![]() | 1049 | 46 |
![]() | 10 | Maad City | Nas | ![]() | 1014 | 36 |
![]() | 11 | becarful | danny atef | ![]() | 1005 | 25 |
![]() | 12 | Rossonekri | Hekorani | ![]() | 980 | 29 |
![]() | 13 | Ronaldo Eleven | almuzahid | ![]() | 972 | 26 |
![]() | 14 | FCbasedow | basedow | ![]() | 949 | 12 |
![]() | 15 | Golden Sniper | Youssef Salah Alazhary | ![]() | 921 | 8 |
![]() | 16 | DreamTeam87 | Hamdi | ![]() | 909 | 12 |
![]() | 17 | Shinzui | taufik Akbar | ![]() | 907 | 28 |
![]() | 18 | balkanic | balkanic | ![]() | 887 | 12 |
![]() | 19 | juventus 2018 | alaa alsaadi | ![]() | 878 | 20 |
![]() | 20 | sab3awy | sabAawy | ![]() | 862 | 4 |
Public 77
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 77 |
League standings embed code*: |
*Only available to logged in members of the league.