# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | italian expriment | tareksalah | ![]() | 1337 | 68 |
![]() | 2 | SerieA Gold | ManSee | ![]() | 1111 | 59 |
![]() | 3 | Cin Bins | Al C | ![]() | 1102 | 56 |
![]() | 4 | ahmed shawky | ahmed shawky | ![]() | 1088 | 33 |
![]() | 5 | Rico Menudo FC | Odiseo | ![]() | 1088 | 61 |
![]() | 6 | fc hich | hich | ![]() | 1058 | 51 |
![]() | 7 | S2MilanS2 | taha | ![]() | 1012 | 46 |
![]() | 8 | AllTheBest | Bartek | ![]() | 966 | 39 |
![]() | 9 | Sienateam | Janoz | ![]() | 950 | 45 |
![]() | 10 | Omaha Village Fc | Noldy Martin Rorimpanday | ![]() | 947 | 43 |
![]() | 11 | Poland Team | Bartosz | ![]() | 941 | 34 |
![]() | 12 | Empangeni Rovers FC | Mr Khawula | ![]() | 937 | 67 |
![]() | 13 | khcj | khaledcj | ![]() | 934 | 38 |
![]() | 14 | madbro all stars | madbro | ![]() | 927 | 30 |
![]() | 15 | FC Kingsman | Scofield | ![]() | 925 | 46 |
![]() | 16 | LKS Italia | Dave Ka | ![]() | 921 | 39 |
![]() | 17 | Napoletano | WITHHOLD | ![]() | 886 | 31 |
![]() | 18 | Rommmmma | Abdullah | ![]() | 877 | 44 |
![]() | 19 | SS Gurgen | Aleski Maran | ![]() | 820 | 24 |
![]() | 20 | SS Garbi | Giuseppe Peres | ![]() | 576 | 21 |
Public 69
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 183 |
League standings embed code*: |
*Only available to logged in members of the league.