# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Knowhowcando | Phillip Blanchard | ![]() | 1223 | 46 |
![]() | 2 | Liedholm Boys | AllSpurs | ![]() | 1155 | 55 |
![]() | 3 | FK Transit | Futurama Lundborg | ![]() | 1154 | 56 |
![]() | 4 | mateo fc | cristian | ![]() | 1148 | 57 |
![]() | 5 | Le Zebre 61 | JosephA | ![]() | 1143 | 62 |
![]() | 6 | Adel juv | Adel elsayed | ![]() | 1111 | 37 |
![]() | 7 | AC Capitale | Will Anthony | ![]() | 1103 | 50 |
![]() | 8 | Arfatar FC | MuhArAM | ![]() | 1035 | 55 |
![]() | 9 | Creative Name 4 | Mchael | ![]() | 1021 | 48 |
![]() | 10 | RealMadrid3333 | Hamidnourzadeh | ![]() | 1006 | 50 |
![]() | 11 | wakhatib | wakhatib | ![]() | 990 | 36 |
![]() | 12 | narabrot | Nhpcuy | ![]() | 937 | 39 |
![]() | 13 | Rosoneri003 | Miloud | ![]() | 899 | 26 |
![]() | 14 | Pazzo Zebra | Krohn | ![]() | 844 | 52 |
![]() | 15 | Talake03 | Subhan | ![]() | 839 | 35 |
![]() | 16 | TSV Garuda Munich | yuda agus hermawan | ![]() | 814 | 25 |
![]() | 17 | Claudia | Claudia | ![]() | 807 | 35 |
![]() | 18 | Saupskallane | Knut Lasse Sognnes | ![]() | 786 | 29 |
![]() | 19 | supereroi | Omar Haredy | ![]() | 767 | 25 |
![]() | 20 | persibo | buedjo | ![]() | 730 | 39 |
Public 6
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 167 |
League standings embed code*: |
*Only available to logged in members of the league.