# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Grafi Team Pro | Penerson | ![]() | 1151 | 52 |
![]() | 2 | Naps | Attilio Napoli | ![]() | 1134 | 55 |
![]() | 3 | PannaSonicc | DocDust | ![]() | 1089 | 38 |
![]() | 4 | Numero Siji | Adipuja | ![]() | 1076 | 47 |
![]() | 5 | SILVERKI | silverek | ![]() | 1068 | 45 |
![]() | 6 | Cronenbergs | Ivaylo Stoyanov | ![]() | 1068 | 53 |
![]() | 7 | AC Kopervik | Raymond Hansen | ![]() | 1041 | 54 |
![]() | 8 | Basa | Sukrija | ![]() | 1030 | 47 |
![]() | 9 | Tasarahselah | Angga Franniko | ![]() | 1023 | 46 |
![]() | 10 | Kluivert | Kluivert | ![]() | 1019 | 52 |
![]() | 11 | Birru | Fuady | ![]() | 997 | 60 |
![]() | 12 | inter137 | fadi | ![]() | 994 | 43 |
![]() | 13 | RomaLV | Kristaps | ![]() | 988 | 49 |
![]() | 14 | ![]() | 902 | 57 | ||
![]() | 15 | Trenton88 | Matt | ![]() | 890 | 28 |
![]() | 16 | Bertharesi | Hyth | ![]() | 890 | 38 |
![]() | 17 | FC Lisch | Coachini | ![]() | 877 | 9 |
![]() | 18 | forzaboccia | Alessandro | ![]() | 836 | 31 |
![]() | 19 | khayrii | khayrii | ![]() | 806 | 46 |
![]() | 20 | internazionale 1908 | mazzari kw | ![]() | 796 | 31 |
Public 55
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 151 |
League standings embed code*: |
*Only available to logged in members of the league.