# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Kawabanga | Itayliano | ![]() | 1212 | 67 |
![]() | 2 | rezass | rezaahmadi | ![]() | 1067 | 59 |
![]() | 3 | alaali | abdulla | ![]() | 1043 | 51 |
![]() | 4 | Bronx2018 | LUKas | ![]() | 1036 | 53 |
![]() | 5 | acmilan link | link acmilan | ![]() | 1033 | 54 |
![]() | 6 | castle | dexter | ![]() | 1025 | 47 |
![]() | 7 | LaVechiaSignora21 | Maestro | ![]() | 1000 | 39 |
![]() | 8 | Sehs 72 | Elgawad | ![]() | 996 | 70 |
![]() | 9 | Guaros F C | Victor Ortiz | ![]() | 976 | 47 |
![]() | 10 | alqubtan | alqubtan | ![]() | 971 | 66 |
![]() | 11 | Word Bearers | Alexander | ![]() | 965 | 51 |
![]() | 12 | FC BECKS | Becks | ![]() | 958 | 46 |
![]() | 13 | Kessies Monsters | Sakness | ![]() | 909 | 42 |
![]() | 14 | Stettiner Fc | Robert Drzazgowski | ![]() | 909 | 42 |
![]() | 15 | GDZIE JEST MODRIC FC | Thomas | ![]() | 901 | 41 |
![]() | 16 | Bakry Tiger Man | bakrytiger | ![]() | 878 | 50 |
![]() | 17 | AIMARJUVE1897 | Endho Aimar | ![]() | 853 | 49 |
![]() | 18 | hariinter | hariii | ![]() | 817 | 39 |
![]() | 19 | juventus44 | bianconero | ![]() | 780 | 35 |
![]() | 20 | IndonesiaJuventini | Rio Putra | ![]() | 705 | 42 |
Public 48
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 229 |
League standings embed code*: |
*Only available to logged in members of the league.