# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Szombierki 13 | Adrian | ![]() | 1168 | 76 |
![]() | 2 | milan bafa | bafa | ![]() | 1121 | 60 |
![]() | 3 | barcainter | rami refaey | ![]() | 1092 | 53 |
![]() | 4 | PIRATI | Aleksandar Uljarevic | ![]() | 1081 | 50 |
![]() | 5 | S c o r p i o n | Uvintini | ![]() | 1080 | 53 |
![]() | 6 | Fas0le | Faisal | ![]() | 1079 | 48 |
![]() | 7 | Vice | Marko | ![]() | 1069 | 50 |
![]() | 8 | ongis nade milan | whyfer | ![]() | 1051 | 66 |
![]() | 9 | Zhorzho | Giorgi | ![]() | 1025 | 68 |
![]() | 10 | eriforsa | sami | ![]() | 1009 | 53 |
![]() | 11 | IlkestonInter | A Piroddi | ![]() | 1008 | 27 |
![]() | 12 | Joestyles96 | Joe | ![]() | 1007 | 49 |
![]() | 13 | Jadah Tempe FC | Didik Nurhadi | ![]() | 1004 | 47 |
![]() | 14 | Milan Prilep | uP | ![]() | 938 | 49 |
![]() | 15 | Savastano Team | amine mameri | ![]() | 928 | 51 |
![]() | 16 | Manegr | Mohamed Hussen | ![]() | 899 | 40 |
![]() | 17 | Urs-Juventus | Urs-Juventus | ![]() | 875 | 33 |
![]() | 18 | Bukhalid622 | Abdulla Haji | ![]() | 765 | 12 |
![]() | 19 | biscara | juvi | ![]() | 718 | 36 |
![]() | 20 | Famagusta | Tatsas | ![]() | 710 | 30 |
Public 35
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 158 |
League standings embed code*: |
*Only available to logged in members of the league.