# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | AC Savo | Savo | ![]() | 957 | 67 |
![]() | 2 | mouh 21 | mouh | ![]() | 940 | 55 |
![]() | 3 | Team Valentine | ValentinB | ![]() | 885 | 62 |
![]() | 4 | Abatu | Martial | ![]() | 884 | 44 |
![]() | 5 | He Shanked It Martin | TriviFIN | ![]() | 867 | 58 |
![]() | 6 | Unlimited FC | ZinhoZayn | ![]() | 850 | 53 |
![]() | 7 | Napoli 5 | ABU Habes | ![]() | 840 | 65 |
![]() | 8 | greenTitans | Aymen | ![]() | 716 | 35 |
![]() | 9 | Kafkas | Kafkas | ![]() | 695 | 42 |
![]() | 10 | FC Wykopek | Burner | ![]() | 668 | 34 |
Public 273
League admin: Administrator |
Starting round: 5 |
Ending round: 38 |
Prize: 0 coins |
League rank: 425 |
League standings embed code*: |
*Only available to logged in members of the league.