# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | 1908 BARI | lu | ![]() | 1027 | 33 |
![]() | 2 | Pogromcy Debili | Biniek | ![]() | 930 | 62 |
![]() | 3 | Gandermans FC | Mario Ferreri | ![]() | 913 | 42 |
![]() | 4 | Syassteam | Syass | ![]() | 866 | 44 |
![]() | 5 | wagdy | wagdy king | ![]() | 869 | 47 |
![]() | 6 | Milanello Football | Amer Amin | ![]() | 821 | 46 |
![]() | 7 | Lugo fc | Oscar lugoloobi | ![]() | 835 | 22 |
![]() | 8 | team antosi11 | maosn amsA | ![]() | 796 | 31 |
![]() | 9 | Nepali Tiger | Tmg Arjun | ![]() | 788 | 35 |
![]() | 10 | SHEHAB FC | shehab | ![]() | 757 | 39 |
![]() | 11 | Bajern | Stefan | ![]() | 774 | 18 |
![]() | 12 | sjsjsjd | karar satar | ![]() | 671 | 21 |
![]() | 13 | SerieATeam | Bruno Duarte Costa | ![]() | 470 | 18 |
Public 244
League admin: Administrator |
Starting round: 4 |
Ending round: 38 |
Prize: 0 coins |
League rank: 363 |
League standings embed code*: |
*Only available to logged in members of the league.