# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | SUNAN | MAT ISA | ![]() | 1037 | 44 |
![]() | 2 | Chotka Trans | Cobe Stojkoski | ![]() | 978 | 52 |
![]() | 3 | Momo team | Mohamed | ![]() | 936 | 50 |
![]() | 4 | PFC Ice Boys 2017 | Radoslav Ivanov | ![]() | 919 | 33 |
![]() | 5 | fc bojnourd | habib zeighamy | ![]() | 910 | 30 |
![]() | 6 | chabbah | fadi chabbah | ![]() | 890 | 55 |
![]() | 7 | juste | Hissann | ![]() | 882 | 37 |
![]() | 8 | GLADIATORS 11 | OMAR | ![]() | 854 | 29 |
![]() | 9 | JU-LAFI | Hamooz | ![]() | 809 | 47 |
![]() | 10 | bouderbala | Ali | ![]() | 800 | 51 |
Public 216
League admin: Administrator |
Starting round: 3 |
Ending round: 38 |
Prize: 0 coins |
League rank: 390 |
League standings embed code*: |
*Only available to logged in members of the league.