# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | oaza | stojan | ![]() | 990 | 49 |
![]() | 2 | Serbian Sword | Boban | ![]() | 978 | 46 |
![]() | 3 | Bole Top | Bole Top | ![]() | 962 | 43 |
![]() | 4 | Allora Inter 1908 | Matt Cooper | ![]() | 962 | 40 |
![]() | 5 | Bekaa fc | Fred | ![]() | 952 | 43 |
![]() | 6 | milansb | sabah | ![]() | 942 | 41 |
![]() | 7 | inter sy | mohamad al sammak | ![]() | 940 | 43 |
![]() | 8 | bayren munih | zidan | ![]() | 939 | 41 |
![]() | 9 | Avanti BK | Pontano | ![]() | 928 | 31 |
![]() | 10 | SS Grinta | Pauls | ![]() | 906 | 41 |
![]() | 11 | Bohazeem | Bohazeem | ![]() | 905 | 42 |
![]() | 12 | Inter Mostki | Grzegorz | ![]() | 899 | 21 |
![]() | 13 | aciran | farshad | ![]() | 850 | 54 |
![]() | 14 | freedzubarie | freedozubarie | ![]() | 843 | 37 |
![]() | 15 | zkontech | sobhi | ![]() | 785 | 20 |
![]() | 16 | Justin FC | Aip | ![]() | 742 | 35 |
Public 162
League admin: Administrator |
Starting round: 2 |
Ending round: 38 |
Prize: 0 coins |
League rank: 327 |
League standings embed code*: |
*Only available to logged in members of the league.