# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Templestowe United | Mesut Ozil | ![]() | 1265 | 55 |
![]() | 2 | norfolk in chance | mohammed mohsin | ![]() | 1263 | 47 |
![]() | 3 | 11 profs | Ladipo | ![]() | 1136 | 25 |
![]() | 4 | SATANs CHILDREN | S M | ![]() | 1116 | 46 |
![]() | 5 | The BATAX | Ian Julio | ![]() | 1093 | 48 |
![]() | 6 | acDZ | lilou | ![]() | 1078 | 54 |
![]() | 7 | AL ahly 32 | Abo Nagy | ![]() | 1044 | 35 |
![]() | 8 | nevesty hol | ekoton | ![]() | 1034 | 51 |
![]() | 9 | Ancona B | Jakub | ![]() | 1010 | 54 |
![]() | 10 | Wozniakowo CF | Dominik | ![]() | 1005 | 31 |
![]() | 11 | GhettoBlasterS | Suad Salkic | ![]() | 998 | 31 |
![]() | 12 | InterSaudi | Faisal | ![]() | 963 | 7 |
![]() | 13 | thefamous fc | Thompson | ![]() | 937 | 44 |
![]() | 14 | Dengan IzinNya | Ahmad Khairul Nizar | ![]() | 915 | 37 |
![]() | 15 | VnACM | Truongdang | ![]() | 909 | 32 |
![]() | 16 | Cinema Paradise | Cinema | ![]() | 889 | 14 |
![]() | 17 | IlCapitano | Martin Strandhagen | ![]() | 878 | 23 |
![]() | 18 | El puchos | Lequin Corleone | ![]() | 801 | 42 |
![]() | 19 | egypy fc | abanob | ![]() | 768 | 40 |
![]() | 20 | Bhozanation | Samkelo | ![]() | 767 | 28 |
Public 156
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 115 |
League standings embed code*: |
*Only available to logged in members of the league.