# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | komandermaut fc | komandermaut | ![]() | 1160 | 47 |
![]() | 2 | Blok P59A ekipa | Jendkero | ![]() | 1131 | 66 |
![]() | 3 | BITTENBINDER FC | BITTENBINDER FC | ![]() | 1101 | 47 |
![]() | 4 | ForzaLippi | Marcelo Lippi | ![]() | 1098 | 54 |
![]() | 5 | mmm9999 | alsaedi | ![]() | 1087 | 45 |
![]() | 6 | badi | giggs | ![]() | 1001 | 50 |
![]() | 7 | FC SUCHARKI | Elo mordo | ![]() | 992 | 38 |
![]() | 8 | REAL mils | Mils | ![]() | 991 | 69 |
![]() | 9 | The Gunners Team | Krzysztof | ![]() | 989 | 43 |
![]() | 10 | hooligans | boso | ![]() | 978 | 47 |
![]() | 11 | forza samuelli | Anu | ![]() | 978 | 47 |
![]() | 12 | Zwolak FC | Zwolak | ![]() | 930 | 43 |
![]() | 13 | TheInter | ahmed | ![]() | 907 | 36 |
![]() | 14 | Neftchi | KazimarE | ![]() | 903 | 44 |
![]() | 15 | fc nicklas | Bongumusa | ![]() | 899 | 41 |
![]() | 16 | hashima | hashima | ![]() | 846 | 41 |
![]() | 17 | razorback | nafsvn | ![]() | 837 | 44 |
![]() | 18 | cavallo nero fc | bajol | ![]() | 830 | 32 |
![]() | 19 | NB 59 | Piotrula | ![]() | 802 | 50 |
![]() | 20 | mono | mono | ![]() | 732 | 34 |
Public 128
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 210 |
League standings embed code*: |
*Only available to logged in members of the league.