# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | MyInterMilan | Azhar Mohd Salleh | ![]() | 1326 | 63 |
![]() | 2 | The Unpredictables | ABC | ![]() | 1167 | 38 |
![]() | 3 | rademan | Rade | ![]() | 1153 | 63 |
![]() | 4 | MAHMUD 7586 | Md Mahmudul Hassan | ![]() | 1124 | 41 |
![]() | 5 | FCInterCalgary | Alex J | ![]() | 1106 | 39 |
![]() | 6 | the pure talent | mohz | ![]() | 1083 | 41 |
![]() | 7 | Northerners | WillemLAif | ![]() | 1080 | 50 |
![]() | 8 | Onga FC | ppolak | ![]() | 1069 | 50 |
![]() | 9 | DUNBARS XI | Chadleigh Dunbar | ![]() | 1039 | 25 |
![]() | 10 | Acmilan Team | Gennaroo gatussoo | ![]() | 975 | 40 |
![]() | 11 | fcmieinsorkheh | moeinsor | ![]() | 959 | 39 |
![]() | 12 | Legends 7 | Matthew Farrugia | ![]() | 937 | 27 |
![]() | 13 | Andrej Beatovic | Andrej Beatovic | ![]() | 911 | 31 |
![]() | 14 | Milandado | Faisalaftan | ![]() | 885 | 21 |
![]() | 15 | kucing | luthfi | ![]() | 884 | 37 |
![]() | 16 | alejo FC | EL PROFE | ![]() | 803 | 14 |
![]() | 17 | Italia | Vuk | ![]() | 783 | 28 |
![]() | 18 | Sabird | Sabir | ![]() | 758 | 11 |
![]() | 19 | Dollar11 | Dollarman | ![]() | 693 | 31 |
![]() | 20 | Dark -Knight | mohamed | ![]() | 604 | 29 |
Public 112
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 167 |
League standings embed code*: |
*Only available to logged in members of the league.