# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | indonesia73 | risyuwono | ![]() | 1141 | 46 |
![]() | 2 | ks10 | skrol | ![]() | 1103 | 51 |
![]() | 3 | Massawi3 | Byl | ![]() | 1090 | 62 |
![]() | 4 | Deko AC Milan | Lukasz | ![]() | 1080 | 41 |
![]() | 5 | Taribo West | Pellie | ![]() | 1075 | 48 |
![]() | 6 | LKSFantazy | JcoBxzx | ![]() | 1040 | 36 |
![]() | 7 | milanista92md | drmilano | ![]() | 1027 | 48 |
![]() | 8 | COACH 09 | Overton | ![]() | 1026 | 56 |
![]() | 9 | LuigiFC | Luigi | ![]() | 1019 | 32 |
![]() | 10 | dzteam05 | hamzawi | ![]() | 1001 | 60 |
![]() | 11 | AC KingKalv | kingkalv | ![]() | 960 | 13 |
![]() | 12 | Allegri | Allegri | ![]() | 948 | 38 |
![]() | 13 | Internazionale620 | Pietro | ![]() | 910 | 27 |
![]() | 14 | dzteam10 | rachidbarca | ![]() | 892 | 19 |
![]() | 15 | Rossoneri Milano8 | Adrian | ![]() | 882 | 32 |
![]() | 16 | Bdxx | Bdx | ![]() | 880 | 44 |
![]() | 17 | Falkowo 93 | Marek Napierala | ![]() | 866 | 28 |
![]() | 18 | Vitezovi93 | Spartanac | ![]() | 833 | 25 |
![]() | 19 | Sklajdi M | Sklajdi M | ![]() | 809 | 31 |
![]() | 20 | MORAD INTERISTA 32 | morad ahmed | ![]() | 694 | 20 |
Public 105
League admin: Administrator |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 180 |
League standings embed code*: |
*Only available to logged in members of the league.