# | Team | Manager | C | Pts | W | D | L | GD | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | mora-inter | mohammad | ![]() | 54 | 18 | 0 | 3 | 159 |
![]() | 2 | Norwich City | Teddy | ![]() | 54 | 18 | 0 | 3 | 150 |
![]() | 3 | Ahmadfcaz | Ahmad | ![]() | 39 | 13 | 0 | 8 | 123 |
![]() | 4 | Limon | Dr-Juve | ![]() | 36 | 12 | 0 | 9 | 147 |
![]() | 5 | juventusalb26 | rikardo | ![]() | 36 | 12 | 0 | 9 | 1 |
![]() | 6 | SarajevoRossoneri | Ivan Zivkocic | ![]() | 33 | 11 | 0 | 10 | 47 |
![]() | 7 | juveeee1 | daca | ![]() | 33 | 11 | 0 | 10 | 45 |
![]() | 8 | Lautaro10 | Interista MK | ![]() | 30 | 10 | 0 | 10 | 43 |
![]() | 9 | Cochek | Kamal | ![]() | 30 | 10 | 0 | 11 | -67 |
![]() | 10 | rossoneriir | mrchagh | ![]() | 29 | 9 | 2 | 10 | 16 |
![]() | 11 | Milan Abs0n | Absi | ![]() | 27 | 9 | 0 | 11 | -32 |
![]() | 12 | acmilanameh | andreconti | ![]() | 27 | 9 | 0 | 12 | -60 |
![]() | 13 | Adp1030 | Hocein | ![]() | 27 | 9 | 0 | 12 | -77 |
![]() | 14 | Dinosauri | Celavac | ![]() | 27 | 9 | 0 | 12 | -108 |
![]() | 15 | Dj Pyth | Mathias | ![]() | 25 | 8 | 1 | 11 | -49 |
![]() | 16 | Iran Italy | Abbas Mohammadi | ![]() | 25 | 8 | 1 | 12 | -66 |
![]() | 17 | Zajebanti | Nediminho | ![]() | 24 | 8 | 0 | 13 | -96 |
![]() | 18 | Giganti | Elvedin | ![]() | 19 | 6 | 1 | 14 | -118 |
![]() | 19 | ARAD FC | ARAD | ![]() | 16 | 5 | 1 | 15 | -58 |
Fixtures
Round | Home Team | Result | Away Team |
---|---|---|---|
10 | Iran Italy | 46 - 48 | Cochek |
10 | Zajebanti | 31 - 56 | Lautaro10 |
10 | acmilanameh | 32 - 59 | Ahmadfcaz |
10 | SarajevoRossoneri | 51 - 23 | Giganti |
10 | juventusalb26 | 46 - 62 | Norwich City |
10 | ARAD FC | 62 - 46 | Dj Pyth |
10 | juveeee1 | 42 - 54 | Milan Abs0n |
10 | rossoneriir | 46 - 42 | Adp1030 |
10 | mora-inter | 57 - 52 | Limon |
10 | Dinosauri is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
11 | Dj Pyth | 40 - 29 | Cochek |
11 | Iran Italy | 31 - 44 | Lautaro10 |
11 | Zajebanti | 50 - 33 | Ahmadfcaz |
11 | acmilanameh | 62 - 36 | Giganti |
11 | SarajevoRossoneri | 68 - 48 | Norwich City |
11 | ARAD FC | 44 - 49 | Milan Abs0n |
11 | juveeee1 | 44 - 34 | Adp1030 |
11 | rossoneriir | 51 - 46 | Limon |
11 | mora-inter | 57 - 45 | Dinosauri |
11 | juventusalb26 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
12 | Milan Abs0n | 49 - 36 | Cochek |
12 | Dj Pyth | 38 - 42 | Lautaro10 |
12 | Iran Italy | 39 - 74 | Ahmadfcaz |
12 | Zajebanti | 22 - 24 | Giganti |
12 | acmilanameh | 33 - 45 | Norwich City |
12 | SarajevoRossoneri | 27 - 39 | juventusalb26 |
12 | ARAD FC | 30 - 43 | Adp1030 |
12 | juveeee1 | 50 - 51 | Limon |
12 | rossoneriir | 37 - 17 | Dinosauri |
12 | mora-inter is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
13 | Adp1030 | 35 - 38 | Cochek |
13 | Milan Abs0n | 42 - 34 | Lautaro10 |
13 | Dj Pyth | 31 - 46 | Ahmadfcaz |
13 | Iran Italy | 36 - 31 | Giganti |
13 | Zajebanti | 35 - 37 | Norwich City |
13 | acmilanameh | 29 - 46 | juventusalb26 |
13 | ARAD FC | 46 - 48 | Limon |
13 | juveeee1 | 44 - 25 | Dinosauri |
13 | rossoneriir | 39 - 41 | mora-inter |
13 | SarajevoRossoneri is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
14 | Limon | 50 - 34 | Cochek |
14 | Adp1030 | 53 - 43 | Lautaro10 |
14 | Milan Abs0n | 28 - 46 | Ahmadfcaz |
14 | Dj Pyth | 32 - 41 | Giganti |
14 | Iran Italy | 41 - 46 | Norwich City |
14 | Zajebanti | 33 - 30 | juventusalb26 |
14 | acmilanameh | 27 - 33 | SarajevoRossoneri |
14 | ARAD FC | 36 - 37 | Dinosauri |
14 | juveeee1 | 55 - 40 | mora-inter |
14 | rossoneriir is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
15 | Dinosauri | 36 - 45 | Cochek |
15 | Limon | 42 - 45 | Lautaro10 |
15 | Adp1030 | 39 - 46 | Ahmadfcaz |
15 | Milan Abs0n | 36 - 33 | Giganti |
15 | Dj Pyth | 43 - 58 | Norwich City |
15 | Iran Italy | 28 - 39 | juventusalb26 |
15 | Zajebanti | 29 - 36 | SarajevoRossoneri |
15 | ARAD FC | 46 - 53 | mora-inter |
15 | juveeee1 | 43 - 32 | rossoneriir |
15 | acmilanameh is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
16 | mora-inter | 44 - 40 | Cochek |
16 | Dinosauri | 31 - 61 | Lautaro10 |
16 | Limon | 45 - 39 | Ahmadfcaz |
16 | Adp1030 | 58 - 42 | Giganti |
16 | Milan Abs0n | 44 - 45 | Norwich City |
16 | Dj Pyth | 36 - 37 | juventusalb26 |
16 | Iran Italy | 44 - 37 | SarajevoRossoneri |
16 | Zajebanti | 25 - 30 | acmilanameh |
16 | ARAD FC | 39 - 39 | rossoneriir |
16 | juveeee1 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
17 | rossoneriir | 32 - 38 | Cochek |
17 | mora-inter | 54 - 26 | Lautaro10 |
17 | Dinosauri | 34 - 36 | Ahmadfcaz |
17 | Limon | 45 - 28 | Giganti |
17 | Adp1030 | 27 - 41 | Norwich City |
17 | Milan Abs0n | 44 - 57 | juventusalb26 |
17 | Dj Pyth | 36 - 14 | SarajevoRossoneri |
17 | Iran Italy | 28 - 41 | acmilanameh |
17 | ARAD FC | 51 - 34 | juveeee1 |
17 | Zajebanti is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
18 | juveeee1 | 27 - 28 | Cochek |
18 | rossoneriir | 35 - 38 | Lautaro10 |
18 | mora-inter | 36 - 31 | Ahmadfcaz |
18 | Dinosauri | 34 - 31 | Giganti |
18 | Limon | 34 - 36 | Norwich City |
18 | Adp1030 | 12 - 32 | juventusalb26 |
18 | Milan Abs0n | 32 - 41 | SarajevoRossoneri |
18 | Dj Pyth | 31 - 26 | acmilanameh |
18 | Iran Italy | 34 - 21 | Zajebanti |
18 | ARAD FC is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
19 | ARAD FC | 57 - 60 | Cochek |
19 | juveeee1 | 72 - 63 | Lautaro10 |
19 | rossoneriir | 63 - 58 | Ahmadfcaz |
19 | mora-inter | 44 - 42 | Giganti |
19 | Dinosauri | 32 - 78 | Norwich City |
19 | Limon | 63 - 55 | juventusalb26 |
19 | Adp1030 | 34 - 53 | SarajevoRossoneri |
19 | Milan Abs0n | 56 - 72 | acmilanameh |
19 | Dj Pyth | 64 - 25 | Zajebanti |
19 | Iran Italy is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
20 | ARAD FC | 29 - 49 | Lautaro10 |
20 | juveeee1 | 53 - 37 | Ahmadfcaz |
20 | rossoneriir | 39 - 39 | Giganti |
20 | mora-inter | 24 - 26 | Norwich City |
20 | Dinosauri | 58 - 18 | juventusalb26 |
20 | Limon | 22 - 49 | SarajevoRossoneri |
20 | Adp1030 | 48 - 24 | acmilanameh |
20 | Milan Abs0n | 33 - 44 | Zajebanti |
20 | Dj Pyth | 37 - 37 | Iran Italy |
20 | Cochek is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
21 | Cochek | 49 - 29 | Lautaro10 |
21 | Iran Italy | 36 - 49 | Milan Abs0n |
21 | Zajebanti | 28 - 34 | Adp1030 |
21 | acmilanameh | 42 - 29 | Limon |
21 | SarajevoRossoneri | 56 - 23 | Dinosauri |
21 | juventusalb26 | 30 - 34 | mora-inter |
21 | Norwich City | 42 - 36 | rossoneriir |
21 | Giganti | 42 - 41 | juveeee1 |
21 | Ahmadfcaz | 58 - 30 | ARAD FC |
21 | Dj Pyth is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
22 | Cochek | 33 - 71 | Ahmadfcaz |
22 | Dj Pyth | 50 - 62 | Milan Abs0n |
22 | Iran Italy | 63 - 37 | Adp1030 |
22 | Zajebanti | 36 - 65 | Limon |
22 | acmilanameh | 34 - 51 | Dinosauri |
22 | SarajevoRossoneri | 36 - 55 | mora-inter |
22 | juventusalb26 | 51 - 53 | rossoneriir |
22 | Norwich City | 62 - 55 | juveeee1 |
22 | Giganti | 22 - 39 | ARAD FC |
22 | Lautaro10 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
23 | Lautaro10 | 50 - 58 | Ahmadfcaz |
23 | Cochek | 40 - 53 | Giganti |
23 | Dj Pyth | 31 - 45 | Adp1030 |
23 | Iran Italy | 60 - 73 | Limon |
23 | Zajebanti | 50 - 29 | Dinosauri |
23 | acmilanameh | 51 - 60 | mora-inter |
23 | SarajevoRossoneri | 58 - 62 | rossoneriir |
23 | juventusalb26 | 53 - 51 | juveeee1 |
23 | Norwich City | 53 - 45 | ARAD FC |
23 | Milan Abs0n is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
24 | Lautaro10 | 16 - 25 | Giganti |
24 | Cochek | 24 - 57 | Norwich City |
24 | Milan Abs0n | 51 - 30 | Adp1030 |
24 | Dj Pyth | 16 - 46 | Limon |
24 | Iran Italy | 31 - 17 | Dinosauri |
24 | Zajebanti | 36 - 38 | mora-inter |
24 | acmilanameh | 16 - 25 | rossoneriir |
24 | SarajevoRossoneri | 22 - 44 | juveeee1 |
24 | juventusalb26 | 49 - 39 | ARAD FC |
24 | Ahmadfcaz is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
25 | Ahmadfcaz | 0 - 0 | Giganti |
25 | Lautaro10 | 0 - 0 | Norwich City |
25 | Cochek | 0 - 0 | juventusalb26 |
25 | Milan Abs0n | 0 - 0 | Limon |
25 | Dj Pyth | 0 - 0 | Dinosauri |
25 | Iran Italy | 0 - 0 | mora-inter |
25 | Zajebanti | 0 - 0 | rossoneriir |
25 | acmilanameh | 0 - 0 | juveeee1 |
25 | SarajevoRossoneri | 0 - 0 | ARAD FC |
25 | Adp1030 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
26 | Ahmadfcaz | 0 - 0 | Norwich City |
26 | Lautaro10 | 0 - 0 | juventusalb26 |
26 | Cochek | 0 - 0 | SarajevoRossoneri |
26 | Adp1030 | 0 - 0 | Limon |
26 | Milan Abs0n | 0 - 0 | Dinosauri |
26 | Dj Pyth | 0 - 0 | mora-inter |
26 | Iran Italy | 0 - 0 | rossoneriir |
26 | Zajebanti | 0 - 0 | juveeee1 |
26 | acmilanameh | 0 - 0 | ARAD FC |
26 | Giganti is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
27 | Giganti | 0 - 0 | Norwich City |
27 | Ahmadfcaz | 0 - 0 | juventusalb26 |
27 | Lautaro10 | 0 - 0 | SarajevoRossoneri |
27 | Cochek | 0 - 0 | acmilanameh |
27 | Adp1030 | 0 - 0 | Dinosauri |
27 | Milan Abs0n | 0 - 0 | mora-inter |
27 | Dj Pyth | 0 - 0 | rossoneriir |
27 | Iran Italy | 0 - 0 | juveeee1 |
27 | Zajebanti | 0 - 0 | ARAD FC |
27 | Limon is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
28 | Giganti | 0 - 0 | juventusalb26 |
28 | Ahmadfcaz | 0 - 0 | SarajevoRossoneri |
28 | Lautaro10 | 0 - 0 | acmilanameh |
28 | Cochek | 0 - 0 | Zajebanti |
28 | Limon | 0 - 0 | Dinosauri |
28 | Adp1030 | 0 - 0 | mora-inter |
28 | Milan Abs0n | 0 - 0 | rossoneriir |
28 | Dj Pyth | 0 - 0 | juveeee1 |
28 | Iran Italy | 0 - 0 | ARAD FC |
28 | Norwich City is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
29 | Norwich City | 0 - 0 | juventusalb26 |
29 | Giganti | 0 - 0 | SarajevoRossoneri |
29 | Ahmadfcaz | 0 - 0 | acmilanameh |
29 | Lautaro10 | 0 - 0 | Zajebanti |
29 | Cochek | 0 - 0 | Iran Italy |
29 | Limon | 0 - 0 | mora-inter |
29 | Adp1030 | 0 - 0 | rossoneriir |
29 | Milan Abs0n | 0 - 0 | juveeee1 |
29 | Dj Pyth | 0 - 0 | ARAD FC |
29 | Dinosauri is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
30 | Norwich City | 0 - 0 | SarajevoRossoneri |
30 | Giganti | 0 - 0 | acmilanameh |
30 | Ahmadfcaz | 0 - 0 | Zajebanti |
30 | Lautaro10 | 0 - 0 | Iran Italy |
30 | Cochek | 0 - 0 | Dj Pyth |
30 | Dinosauri | 0 - 0 | mora-inter |
30 | Limon | 0 - 0 | rossoneriir |
30 | Adp1030 | 0 - 0 | juveeee1 |
30 | Milan Abs0n | 0 - 0 | ARAD FC |
30 | juventusalb26 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
31 | juventusalb26 | 0 - 0 | SarajevoRossoneri |
31 | Norwich City | 0 - 0 | acmilanameh |
31 | Giganti | 0 - 0 | Zajebanti |
31 | Ahmadfcaz | 0 - 0 | Iran Italy |
31 | Lautaro10 | 0 - 0 | Dj Pyth |
31 | Cochek | 0 - 0 | Milan Abs0n |
31 | Dinosauri | 0 - 0 | rossoneriir |
31 | Limon | 0 - 0 | juveeee1 |
31 | Adp1030 | 0 - 0 | ARAD FC |
31 | mora-inter is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
32 | juventusalb26 | 0 - 0 | acmilanameh |
32 | Norwich City | 0 - 0 | Zajebanti |
32 | Giganti | 0 - 0 | Iran Italy |
32 | Ahmadfcaz | 0 - 0 | Dj Pyth |
32 | Lautaro10 | 0 - 0 | Milan Abs0n |
32 | Cochek | 0 - 0 | Adp1030 |
32 | mora-inter | 0 - 0 | rossoneriir |
32 | Dinosauri | 0 - 0 | juveeee1 |
32 | Limon | 0 - 0 | ARAD FC |
32 | SarajevoRossoneri is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
33 | SarajevoRossoneri | 0 - 0 | acmilanameh |
33 | juventusalb26 | 0 - 0 | Zajebanti |
33 | Norwich City | 0 - 0 | Iran Italy |
33 | Giganti | 0 - 0 | Dj Pyth |
33 | Ahmadfcaz | 0 - 0 | Milan Abs0n |
33 | Lautaro10 | 0 - 0 | Adp1030 |
33 | Cochek | 0 - 0 | Limon |
33 | mora-inter | 0 - 0 | juveeee1 |
33 | Dinosauri | 0 - 0 | ARAD FC |
33 | rossoneriir is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
34 | SarajevoRossoneri | 0 - 0 | Zajebanti |
34 | juventusalb26 | 0 - 0 | Iran Italy |
34 | Norwich City | 0 - 0 | Dj Pyth |
34 | Giganti | 0 - 0 | Milan Abs0n |
34 | Ahmadfcaz | 0 - 0 | Adp1030 |
34 | Lautaro10 | 0 - 0 | Limon |
34 | Cochek | 0 - 0 | Dinosauri |
34 | rossoneriir | 0 - 0 | juveeee1 |
34 | mora-inter | 0 - 0 | ARAD FC |
34 | acmilanameh is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
35 | acmilanameh | 0 - 0 | Zajebanti |
35 | SarajevoRossoneri | 0 - 0 | Iran Italy |
35 | juventusalb26 | 0 - 0 | Dj Pyth |
35 | Norwich City | 0 - 0 | Milan Abs0n |
35 | Giganti | 0 - 0 | Adp1030 |
35 | Ahmadfcaz | 0 - 0 | Limon |
35 | Lautaro10 | 0 - 0 | Dinosauri |
35 | Cochek | 0 - 0 | mora-inter |
35 | rossoneriir | 0 - 0 | ARAD FC |
35 | juveeee1 is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
36 | acmilanameh | 0 - 0 | Iran Italy |
36 | SarajevoRossoneri | 0 - 0 | Dj Pyth |
36 | juventusalb26 | 0 - 0 | Milan Abs0n |
36 | Norwich City | 0 - 0 | Adp1030 |
36 | Giganti | 0 - 0 | Limon |
36 | Ahmadfcaz | 0 - 0 | Dinosauri |
36 | Lautaro10 | 0 - 0 | mora-inter |
36 | Cochek | 0 - 0 | rossoneriir |
36 | juveeee1 | 0 - 0 | ARAD FC |
36 | Zajebanti is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
37 | Zajebanti | 0 - 0 | Iran Italy |
37 | acmilanameh | 0 - 0 | Dj Pyth |
37 | SarajevoRossoneri | 0 - 0 | Milan Abs0n |
37 | juventusalb26 | 0 - 0 | Adp1030 |
37 | Norwich City | 0 - 0 | Limon |
37 | Giganti | 0 - 0 | Dinosauri |
37 | Ahmadfcaz | 0 - 0 | mora-inter |
37 | Lautaro10 | 0 - 0 | rossoneriir |
37 | Cochek | 0 - 0 | juveeee1 |
37 | ARAD FC is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
38 | Zajebanti | 0 - 0 | Dj Pyth |
38 | acmilanameh | 0 - 0 | Milan Abs0n |
38 | SarajevoRossoneri | 0 - 0 | Adp1030 |
38 | juventusalb26 | 0 - 0 | Limon |
38 | Norwich City | 0 - 0 | Dinosauri |
38 | Giganti | 0 - 0 | mora-inter |
38 | Ahmadfcaz | 0 - 0 | rossoneriir |
38 | Lautaro10 | 0 - 0 | juveeee1 |
38 | Cochek | 0 - 0 | ARAD FC |
38 | Iran Italy is free this round |
Round | Home Team | Result | Away Team |
---|---|---|---|
39 | Iran Italy | 0 - 0 | Dj Pyth |
39 | Zajebanti | 0 - 0 | Milan Abs0n |
39 | acmilanameh | 0 - 0 | Adp1030 |
39 | SarajevoRossoneri | 0 - 0 | Limon |
39 | juventusalb26 | 0 - 0 | Dinosauri |
39 | Norwich City | 0 - 0 | mora-inter |
39 | Giganti | 0 - 0 | rossoneriir |
39 | Ahmadfcaz | 0 - 0 | juveeee1 |
39 | Lautaro10 | 0 - 0 | ARAD FC |
39 | Cochek is free this round |
Round | Home Team | Result | Away Team |
---|
Persian league
League admin: mohammad |
Starting round: 2 |
Ending round: 37 |
Prize: 71 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.