# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Roma-lupi | Amr | ![]() | 1406 | 63 |
![]() | 2 | eyad intermilan | eyad mohammed | ![]() | 1321 | 55 |
![]() | 3 | Nestamilan | Nesta | ![]() | 1285 | 77 |
![]() | 4 | roma4ever | hussein zgheib | ![]() | 1274 | 59 |
![]() | 5 | AC salmani | Maran | ![]() | 1180 | 63 |
![]() | 6 | Edge | Edge | ![]() | 1173 | 61 |
![]() | 7 | sansi taim | leo mante | ![]() | 1168 | 46 |
![]() | 8 | Watch night | john snow | ![]() | 1145 | 57 |
![]() | 9 | La Bianconero | ali salem | ![]() | 1142 | 53 |
![]() | 10 | HK ASRoma | HK | ![]() | 1118 | 55 |
![]() | 11 | Mardini XI | Mardini | ![]() | 1070 | 66 |
![]() | 12 | JuventusPacino | mohd al pacino | ![]() | 1063 | 30 |
One 4 All
League admin: leo mante |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 219 |
League standings embed code*: |
*Only available to logged in members of the league.