# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Mediolan 2011 | maxitalianovero | ![]() | 1240 | 68 |
![]() | 2 | Vivrodo | Mateusz | ![]() | 1215 | 50 |
![]() | 3 | WszechZajONce | Zajac Poziomka | ![]() | 1213 | 51 |
![]() | 4 | COSMOSTEAM | DRYMEL | ![]() | 1201 | 62 |
![]() | 5 | RN1899 | Gawlok | ![]() | 1188 | 85 |
![]() | 6 | Gottesberg | MarcinD | ![]() | 1139 | 72 |
![]() | 7 | dzieciszejka | pikus | ![]() | 1057 | 51 |
Milan Wrocław
League admin: Mateusz |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.