# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Nestamilan | Nesta | ![]() | 1285 | 77 |
![]() | 2 | AC Milan of Okota | Uche Agwu | ![]() | 1195 | 60 |
![]() | 3 | Milan Ac | Martin | ![]() | 1127 | 62 |
![]() | 4 | Obedience Agu | Obedience Agu | ![]() | 1120 | 68 |
![]() | 5 | AC MiDoS | Mido | ![]() | 1109 | 51 |
![]() | 6 | milannesta | oliverbirhoff | ![]() | 1068 | 60 |
![]() | 7 | JuventusPacino | mohd al pacino | ![]() | 1063 | 30 |
![]() | 8 | IscoJR-11 | Cherif Nsor | ![]() | 940 | 42 |
![]() | 9 | Philipe | Phillipe mendero | ![]() | 822 | 53 |
Milan Gladiators
League admin: Uche Agwu |
Starting round: 1 |
Ending round: 38 |
Prize: 203 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.