# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | ACMilan Besud | Enkhbaatar | ![]() | 1174 | 47 |
![]() | 2 | MilanMGL | MilanCasa | ![]() | 1100 | 59 |
![]() | 3 | Amar team | Sir Amar | ![]() | 1094 | 54 |
![]() | 4 | ThinkDo | HishiGee | ![]() | 1069 | 43 |
![]() | 5 | AC MGL | Night Eagle FC | ![]() | 1032 | 46 |
![]() | 6 | MGL Milan | Batbayar | ![]() | 1005 | 33 |
![]() | 7 | Grazie | Buniya | ![]() | 973 | 49 |
![]() | 8 | AC Mon | Dalai | ![]() | 958 | 34 |
![]() | 9 | Era del Milan | zolboo | ![]() | 954 | 35 |
![]() | 10 | MiLaN UkA | Tangad | ![]() | 928 | 26 |
![]() | 11 | Mongolian Rossoneri | Rossoneri Ganuh | ![]() | 907 | 47 |
![]() | 12 | Munkhtulgamilan | Munkhtulga | ![]() | 896 | 36 |
![]() | 13 | Boogeyman | Bayalag | ![]() | 893 | 28 |
![]() | 14 | kApyJiMILAN | kApyJiTEAM | ![]() | 870 | 41 |
![]() | 15 | MglMilan | ankhbayar | ![]() | 861 | 30 |
![]() | 16 | Chuugii team | Chuugii | ![]() | 851 | 30 |
![]() | 17 | MGL Milanista | KakaMGL | ![]() | 842 | 10 |
MGL ROSSONERI
League admin: Rossoneri Ganuh |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 261 |
League standings embed code*: |
*Only available to logged in members of the league.