# | Team | Manager | C | Pts | W | D | L | GD | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Juventus Zagabria | Igor | ![]() | 28 | 9 | 1 | 2 | 80 |
![]() | 2 | AnelGo | AnelGo | ![]() | 27 | 9 | 0 | 3 | 87 |
![]() | 3 | Schwarzenegger | Jopa Juve | ![]() | 21 | 7 | 0 | 5 | 16 |
![]() | 4 | juvemff | juvemff | ![]() | 18 | 6 | 0 | 6 | 14 |
![]() | 5 | Bakirs Super Saiyans | Bakir | ![]() | 13 | 4 | 1 | 7 | -17 |
![]() | 6 | Juventus Fio | Ffiioo | ![]() | 11 | 3 | 2 | 7 | -72 |
![]() | 7 | FJFC | JankoNero | ![]() | 5 | 1 | 2 | 9 | -108 |
Fixtures
Round | Home Team | Result | Away Team |
---|---|---|---|
14 | AnelGo | 52 - 39 | Bakirs Super Saiyans |
14 | juvemff | 41 - 43 | Juventus Zagabria |
14 | Juventus Fio | 32 - 41 | Schwarzenegger |
14 | FJFC is free this round |
Kup Z.Ž. J4L
League admin: Ffiioo |
Starting round: 1 |
Ending round: 12 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.