# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Radwantus | Tarek Radwan | ![]() | 1374 | 57 |
![]() | 2 | Principe-Omar | Omar Kanaan | ![]() | 1229 | 56 |
![]() | 3 | abdul-aziz Sbahi | Abdul-aziz | ![]() | 1227 | 70 |
![]() | 4 | Abdulbari FC | abdul bari | ![]() | 1223 | 71 |
![]() | 5 | bokmaljuve | omar cadillac | ![]() | 1214 | 58 |
![]() | 6 | Hazem-Cm8-karkour | Hazem | ![]() | 1168 | 63 |
![]() | 7 | Weners | mimomimo | ![]() | 1158 | 48 |
![]() | 8 | JuveKemo | kamal | ![]() | 1138 | 77 |
![]() | 9 | Syrian Juve | Mohamad Hayek | ![]() | 1111 | 62 |
![]() | 10 | JuventusSZ | Sara Zahreddin | ![]() | 1085 | 44 |
![]() | 11 | Fouad fc | Fouadooo | ![]() | 1034 | 45 |
![]() | 12 | Waelfc | Waelhasan | ![]() | 1010 | 59 |
![]() | 13 | Taha Juventus 1897 | Taha Juvee | ![]() | 996 | 61 |
![]() | 14 | Jawad Juve | Jawad Juve | ![]() | 995 | 39 |
![]() | 15 | majico | majico | ![]() | 992 | 50 |
![]() | 16 | yaser-juve | yaser awadallah | ![]() | 987 | 25 |
![]() | 17 | Juve Blood | Ali Al Bayai | ![]() | 972 | 51 |
![]() | 18 | feras sabe alliel | alex del pierro | ![]() | 956 | 47 |
![]() | 19 | Juventus Sportiva | Nadim Nicola | ![]() | 941 | 33 |
![]() | 20 | ooo-ali | ooo-ali | ![]() | 919 | 35 |
Juve fans syria
League admin: Omar Kanaan |
Starting round: 1 |
Ending round: 38 |
Prize: 79 coins |
League rank: 69 |
League standings embed code*: |
*Only available to logged in members of the league.