# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Aq Qala | Avdii | ![]() | 2593 | 91 |
![]() | 2 | fardin-juve | fardin | ![]() | 1465 | 68 |
![]() | 3 | MIIIILLLAAAAN | Mohamad | ![]() | 1209 | 55 |
![]() | 4 | Kiyan FC | kiyan | ![]() | 1181 | 49 |
![]() | 5 | Juvepolis | SajjadDadashpour | ![]() | 1166 | 62 |
![]() | 6 | juve spoor | behzad juve | ![]() | 1143 | 58 |
![]() | 7 | Juventus1365 | Mohammad | ![]() | 1132 | 53 |
![]() | 8 | Finoalafine | Delpouyaro | ![]() | 1118 | 58 |
![]() | 9 | Babak Juve | babijuve | ![]() | 1116 | 66 |
![]() | 10 | JuveReza | RezaAhmadi | ![]() | 1105 | 46 |
![]() | 11 | Memar | Antonio Conte | ![]() | 1078 | 45 |
![]() | 12 | AFLAK | Alegri | ![]() | 1071 | 62 |
![]() | 13 | tashtak sazi | Hooman | ![]() | 1063 | 55 |
![]() | 14 | juventus-fh | sajjadfh | ![]() | 1028 | 53 |
![]() | 15 | Bianconerilove | Armin | ![]() | 969 | 30 |
![]() | 16 | Juve Mia Amore | Saeed Edi | ![]() | 960 | 36 |
![]() | 17 | Milky-Way | Afshin | ![]() | 953 | 41 |
![]() | 18 | Bianconeriii1897 | Amiroo | ![]() | 884 | 42 |
![]() | 19 | ROTFL-AY | Enzo Christodolopolous | ![]() | 876 | 26 |
![]() | 20 | bianconeri7 | alexdelpiero | ![]() | 864 | 23 |
Juve Persia
League admin: babijuve |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 53 |
League standings embed code*: |
*Only available to logged in members of the league.