# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Numero 10 | Alexander Nenkov | ![]() | 1263 | 34 |
![]() | 2 | ACF BATIGOL | MISTER | ![]() | 1224 | 25 |
![]() | 3 | NikolaFFM | Nikola | ![]() | 1180 | 24 |
![]() | 4 | Juventino95 | Slaven Salatovic | ![]() | 1160 | 36 |
![]() | 5 | NoLimits | Abdulrhman | ![]() | 1133 | 37 |
![]() | 6 | Dolina | dino | ![]() | 1119 | 25 |
![]() | 7 | juve-ku2014 | srdjan | ![]() | 1119 | 42 |
![]() | 8 | Fidelity | Alessio Tacchinardi | ![]() | 1116 | 41 |
![]() | 9 | zvone-juve | zipikao | ![]() | 1112 | 24 |
![]() | 10 | juvetirana | frenci | ![]() | 1111 | 26 |
![]() | 11 | DNKJuve | Bane | ![]() | 1084 | 31 |
![]() | 12 | Chiche | Ragnar | ![]() | 1059 | 30 |
![]() | 13 | AlexMK | Filip | ![]() | 1029 | 21 |
![]() | 14 | stara gospodja | jasarevic | ![]() | 1000 | 25 |
![]() | 15 | stara dama 99 | lippi | ![]() | 964 | 23 |
![]() | 16 | montingz | montingz | ![]() | 941 | 16 |
![]() | 17 | Opasni | Opasni | ![]() | 894 | 20 |
![]() | 18 | Krkani123 | Holden | ![]() | 747 | 1 |
JUVEBALKAN
League admin: dino |
Starting round: 1 |
Ending round: 38 |
Prize: 135 coins |
League rank: 78 |
League standings embed code*: |
*Only available to logged in members of the league.