# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Catenaccio-4 | Ramiro Alardi | ![]() | 1246 | 55 |
![]() | 2 | Neradzore | Elprafesor | ![]() | 1226 | 64 |
![]() | 3 | RichMilan | Abdullahi Ahmed | ![]() | 1203 | 66 |
![]() | 4 | AC salmani | Maran | ![]() | 1180 | 63 |
![]() | 5 | Edge | Edge | ![]() | 1173 | 61 |
![]() | 6 | sansi taim | leo mante | ![]() | 1168 | 46 |
![]() | 7 | Forza cr7 | Shelby | ![]() | 1166 | 51 |
![]() | 8 | Watch night | john snow | ![]() | 1145 | 57 |
![]() | 9 | Los Pepitos | Jose Daniel | ![]() | 1118 | 70 |
![]() | 10 | Carrillo | Dott Carrillo | ![]() | 1117 | 55 |
![]() | 11 | La Banda Rossonera | Juancho Barbaglia | ![]() | 1100 | 48 |
![]() | 12 | Coyox FC | Coyox | ![]() | 1075 | 43 |
![]() | 13 | JuventusPacino | mohd al pacino | ![]() | 1063 | 30 |
![]() | 14 | El Gran Torino | Ramon Diaz | ![]() | 1059 | 70 |
![]() | 15 | VICSAN | Vicente Garcia | ![]() | 1053 | 67 |
![]() | 16 | Rossonero SM | Kiko Campo | ![]() | 1041 | 40 |
![]() | 17 | Defensor Magallanes | Henry Magallanes | ![]() | 1039 | 50 |
![]() | 18 | JuveCol17 | JuveC | ![]() | 1025 | 70 |
![]() | 19 | Tiqui-Taca | Il Mister | ![]() | 1021 | 57 |
![]() | 20 | KAMPUS CEMARA | Andreas Tofa | ![]() | 1019 | 30 |
InfoFutbol_Ita
League admin: Ramiro Alardi |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 37 |
League standings embed code*: |
*Only available to logged in members of the league.