# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Literally FC | Denny | ![]() | 679 | 19 |
![]() | 2 | Alessandro Mendoano | Aulia Elang | ![]() | 668 | 7 |
![]() | 3 | Senksu FC | abdi dalem | ![]() | 661 | 13 |
![]() | 4 | AC Memble | Rizky Andryan | ![]() | 665 | 6 |
![]() | 5 | Bandit Kampung | Antok San-San | ![]() | 649 | 13 |
![]() | 6 | kunam fc | kemplo | ![]() | 644 | 12 |
![]() | 7 | Boyo Keluwen | Cak Boyo | ![]() | 601 | 25 |
HR League
League admin: Antok San-San |
Starting round: 8 |
Ending round: 38 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.