# | Team | Manager | C | Pts | W | D | L | GD | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | MilanelloRD | GiorGio | ![]() | 6 | 2 | 0 | 0 | 43 |
![]() | 2 | Esteban FC | Dr Esteban | ![]() | 3 | 1 | 0 | 1 | 10 |
![]() | 3 | AC Santiago | Django | ![]() | 3 | 1 | 0 | 1 | -7 |
![]() | 4 | AS Le Biscuit | Ale | ![]() | 3 | 1 | 0 | 1 | -8 |
![]() | 5 | FC Chipotle | Pedro | ![]() | 3 | 1 | 0 | 1 | -13 |
![]() | 6 | Real Joya | Mogly | ![]() | 0 | 0 | 0 | 2 | -25 |
Fixtures
Round | Home Team | Result | Away Team |
---|---|---|---|
25 | AS Le Biscuit | 0 - 0 | FC Chipotle |
25 | AC Santiago | 0 - 0 | Esteban FC |
25 | Real Joya | 0 - 0 | MilanelloRD |
Fanta Round Robin B
League admin: Django |
Starting round: 23 |
Ending round: 32 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.