# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | GinoBellos | Mike D | ![]() | 1144 | 66 |
![]() | 2 | Juves bench | Stee-Loo | ![]() | 1142 | 70 |
![]() | 3 | Milanista89 | Francesco Ieritano | ![]() | 1119 | 56 |
![]() | 4 | Monteleone FC | Daniel Cornacchia | ![]() | 1018 | 62 |
![]() | 5 | Steves World | Patrick Defina | ![]() | 817 | 32 |
![]() | 6 | Fuck Juve | Raffaele | ![]() | 790 | 32 |
Degens
League admin: Stee-Loo |
Starting round: 1 |
Ending round: 37 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.