# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | BulgariaWinners | Yuri Semov | ![]() | 1253 | 34 |
![]() | 2 | PSDC FC | Martin | ![]() | 1247 | 73 |
![]() | 3 | Moggi was innocent | Shivachev | ![]() | 1126 | 43 |
![]() | 4 | Kar6iaka Pedestrians | Stefan | ![]() | 1114 | 43 |
![]() | 5 | forza lazio carica | Dimitar Georgiev | ![]() | 1107 | 67 |
![]() | 6 | NottsCounty | Todorio Trapattoni | ![]() | 1100 | 52 |
![]() | 7 | LazioLfc | Mariyan | ![]() | 1089 | 42 |
![]() | 8 | Aquilotti | Zlatko | ![]() | 1064 | 48 |
![]() | 9 | Celeste Calcio | Pavel di Canio | ![]() | 1057 | 59 |
![]() | 10 | SsL Bg | Jimmy | ![]() | 1039 | 27 |
![]() | 11 | Rise Of The Cows | Rah-Doe | ![]() | 1008 | 46 |
![]() | 12 | FC Cataphract | Hayk | ![]() | 927 | 18 |
![]() | 13 | FORZASSLAZIO | Nayden Yanev | ![]() | 802 | 22 |
Ayew Ready?
League admin: Rah-Doe |
Starting round: 1 |
Ending round: 38 |
Prize: 0 coins |
League rank: 265 |
League standings embed code*: |
*Only available to logged in members of the league.