# | Team | Manager | C | Total | Round | |
---|---|---|---|---|---|---|
![]() | 1 | Il Patron | Kaiser-Il-Capi | ![]() | 1135 | 51 |
![]() | 2 | Astros FC | Celso Contreras | ![]() | 1134 | 67 |
![]() | 3 | Putos Amos | Kaka | ![]() | 1021 | 41 |
![]() | 4 | Franco Canadiense | Frank L Medina | ![]() | 995 | 40 |
![]() | 5 | MilanPty507 | JpGattuso | ![]() | 994 | 53 |
![]() | 6 | WelshRedBlack | DonWelsh | ![]() | 901 | 24 |
![]() | 7 | Kuro-Hagane Team | Nero-Trapattoni | ![]() | 777 | 32 |
![]() | 8 | RATPACK | Enrique | ![]() | 765 | 33 |
AC Milan Panamá
League admin: Frank L Medina |
Starting round: 1 |
Ending round: 38 |
Prize: 30 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.